DOOH


Digital Out-of-Home (DOOH) advertising has grown from static billboards into a sophisticated, real-time, programmatic ecosystem. With Targetoo, advertisers now have the tools to connect DOOH to mobile and Connected TV (CTV) — creating seamless, powerful omnichannel experiences that move with the consumer.

< BACK

Digital Out-of-Home (DOOH) 

Take your advertising from the digital world to the real world with Targetoo's powerful DOOH solution.

Our Demand Side Platform enables advertisers, agencies, and brands to launch highly targeted Digital Out Of Home campaigns almost anywhere in the world. From premium city centre screens and shopping malls to airports, train stations, gyms, supermarkets, and roadside billboards—your campaign can be live in just a few clicks.

 

Global Reach Through One Platform

With Our Demand Side Platform, you gain access to an extensive network of Digital Out Of Home inventory across the globe.

Because we are integrated with all major and many smaller DOOH networks, advertisers can easily deploy:

  • Hyper-local campaigns targeting a single location or neighbourhood

  • Regional campaigns across cities or provinces

  • National campaigns with broad reach

  • International campaigns spanning multiple countries

  • Dynamic campaigns that adapt based on audience, time, or location

All of this is managed directly from your dashboard. No lengthy negotiations, no manual bookings, and no complicated workflows. Just log in, select your audience and locations, upload your creatives, and launch.

Precision Targeting at Scale

DOOH is no longer just about broadcasting a message to everyone passing by.

Our Demand Side Platform allows advertisers to target screens based on:

  • Geographic location

  • Audience profiles

  • Time of day

  • Weather conditions

  • Points of interest

  • Mobility patterns

  • Consumer behaviour

Whether you want to target commuters in Amsterdam, shoppers in Paris, travellers in New York, or consumers across Europe, our platform gives you the flexibility to reach exactly the audience you want.

Extend Your Campaign With GEO-Fences

One of the most powerful aspects of modern DOOH advertising is the ability to connect outdoor exposure with other digital devices.

Using smart GEO-Fences, Targetoo can establish a connection between devices that have been present near selected DOOH screens or points of interest. This enables advertisers to:

  • Retarget audiences on smartphones, tablets, laptops, and desktops

  • Extend DOOH campaigns into mobile and display campaigns

  • Reinforce brand messaging across multiple channels

  • Measure audience engagement and campaign impact

  • Increase conversions and sales through cross-device activation

This means your DOOH campaign doesn't stop when people walk away from a screen. With Our Demand Side Platform, the customer journey can continue across other digital channels, creating a seamless and measurable advertising experience.

Efficient Media Buying With Attractive CPMs

DOOH has become one of the most cost-effective channels for building awareness and driving real-world results.

Thanks to programmatic buying and our extensive network integrations, Our Demand Side Platform offers:

  • Attractive CPMs

  • Flexible budgets for campaigns of any size

  • Real-time optimisation

  • Transparent reporting

  • Access to premium screens and publishers worldwide

Advertisers benefit from efficient media buying while maintaining complete control over budgets and campaign performance.

Real Results, Real Impact

Digital Out Of Home combines the impact of traditional outdoor advertising with the precision and measurability of digital marketing.

Brands use Our Demand Side Platform to:

  • Increase brand awareness

  • Drive foot traffic to stores and venues

  • Support product launches

  • Amplify digital campaigns

  • Reach audiences at key moments throughout their day

  • Create measurable, cross-channel advertising strategies

With global inventory, advanced targeting, GEO-Fence capabilities, and competitive pricing, Targetoo makes DOOH accessible, scalable, and results-driven.

Launch DOOH Campaigns Worldwide

Whether you're targeting a single street, an entire country, or audiences across multiple continents, Our Demand Side Platform gives you the tools to plan, launch, optimise, and measure your DOOH campaigns from one intuitive interface.

Reach people in the moments that matter—and turn outdoor exposure into measurable business results with Targetoo.

Find below example DOOH locations/screens we can reach in random cities around the world.

Select Country

Id Ad Unit Name Ad Unit ID Publisher Venue Type Venue Name City Postal Code County State DMA Country Latitude Longitude CPM Currency Four Week Impressions Min Duration Max Duration Supports Video Supports Banner Supports Audio Supports Dynamic Creative Slot Dimensions Preferred Ad Format Programmatic Platform Key Programmatic Platform Industry Key Programmatic Platform
151172690 1TSQ - 1051 ZTqye0IqRDOus88eqRoe0Q New Tradition Media Outdoor|Billboards 1TSQ - 1051 New York 10036 New York County - NY New York New York USA 40.756421 -73.986488 5.25 USD 596782079 True True True 1312x7416 ZTqye0IqRDOus88eqRoe0Q 30911051.0 Vistar Media
773407236 The Cube - 47th St btw 7th Ave & Broadway OT0TS7160 OUTFRONT US Outdoor|Billboards New York 10036 New York County - NY New York New York USA 40.759392 -73.984820 25.00 496935569 10.0 10.0 False True False 4416x1656 4416x1656 OT0TS7160 Hivestack
773520267 Times Sq - 42 St|M|1 2 3 N1S000317 OUTFRONT US Transit|Subway New York 10018 New York County - NY New York New York USA 40.755290 -73.987495 8.00 344152845 15.0 15.0 True True False 1080x1920 1080x1920 N1S000317 Hivestack
151172691 1TSQ - 1052 Q8qWxgvXTB6t_p70ieAGWA New Tradition Media Outdoor|Billboards 1TSQ - 1052 New York 10036 New York County - NY New York New York USA 40.756421 -73.986488 5.25 USD 298377216 True True True 1280x960 Q8qWxgvXTB6t_p70ieAGWA 50600265.0 Vistar Media
773368684 The Digital Beast - Broadway btw 44th and 45th OT00M-159 OUTFRONT US Outdoor|Billboards New York 10036 New York County - NY New York New York USA 40.757363 -73.985576 8.50 250204139 15.0 15.0 False True False 3840x2160 3840x2160 OT00M-159 Hivestack
773397951 NYCD00128 NYCD00128 Clear Channel Outdoor US Transit|Airports New York 10036 New York County - NY New York New York USA 40.758763 -73.984758 25.00 224412143 True True False 2026x1126 2026x1126 NYCD00128 Hivestack
773446298 The Summit - 47th St btw 7th Ave & Broadway OT0TS7180 OUTFRONT US Outdoor|Billboards New York 10036 New York County - NY New York New York USA 40.759490 -73.984800 12.00 205291817 10.0 10.0 False True False 1400x840 1400x840 OT0TS7180 Hivestack
773397949 NYCD00126 NYCD00126 Clear Channel Outdoor US Transit|Airports New York 10036 New York County - NY New York New York USA 40.759322 -73.985320 25.00 202757178 True True False 900x1600 900x1600 NYCD00126 Hivestack
773573308 1557 Broadway OT0TS7025 OUTFRONT US Outdoor|Billboards New York 10036 New York County - NY New York New York USA 40.759199 -73.985393 12.00 202270110 15.0 15.0 False True False 1764x1704 1764x1704 OT0TS7025 Hivestack
709047695 OUTDOOR - Billboard Midtown_Ficial BRANDEDCITIES_US Outdoor|Billboards New York 10036 New York County - NY New York New York USA 40.756660 -73.986701 12.00 197469336 True 3840x4320 Midtown_Ficial VIOOH
Id Ad Unit Name Ad Unit ID publisher Venue Type Venue Name City Postal Code County State DMA Country Latitude Longitude CPM Currency Four Week Impressions Min Duration Max Duration Supports Video Supports Banner Supports Audio Supports Dynamic Creative Slot Dimensions Preferred Ad Format Programmatic PlatformKey Programmatic Platform Industry Key Programmatic Platform
723386156 3007 - The Reef A7f3cqXyTFGehAgx6N6DQA New Tradition Media Outdoor|Billboards 3007 - The Reef Los Angeles 90007 Los Angeles County - CA California Los Angeles USA 34.031515 -118.266419 20.25 USD 333296640 True True True 11376x852 A7f3cqXyTFGehAgx6N6DQA 31126660.0 Vistar Media
773574305 Lu Valle Commons- Cafe back wall- Near Exit A01E0B13E235 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.073619 -118.439339 12.00 186011495 5.0 60.0 True True True 1080x1920 1080x1920 A01E0B13E235 Hivestack
773598094 Career Center – 1st Floor RCH00088 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00088 Hivestack
773598095 Ackerman Union – Food Court Area (2) RCH00090 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00090 Hivestack
773598096 Career Center – 3rd Floor RCH00091 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00091 Hivestack
773598098 Career Center – 2nd Floor RCH00093 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00093 Hivestack
773598093 Ackerman Union – Food Court Area (1) RCH00087 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00087 Hivestack
773309405 Ackerman Union – 3rd Floor RCH00086 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1080x1920 1080x1920 RCH00086 Hivestack
773598099 Ackerman Union – 2nd Floor RCH00094 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00094 Hivestack
773598102 Kerkhoff Hall – by coffee shop RCH00097 Trooh US Education|Colleges and Universities Los Angeles 90095 Los Angeles County - CA California Los Angeles USA 34.070418 -118.444145 12.00 146614788 5.0 60.0 True True True 1920x1080 1920x1080 RCH00097 Hivestack
Id Ad Unit Name Ad Unit Id Publisher Venue Type City Postal Code County State Country Latitude Longitude CPM Four Week Impressions Min Duration Max Duration Supports Video Supports Banner Supports Dynamic Creative Slot Dimensions Preferred Ad Format Programmatic Platform Key Programmatic Platform
709021591 Metropole Still ASD1081.020A.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.337446 4.85787 €10.94 3,767,511 True 1080x1920 ASD1081.020A.1 VIOOH
709021558 Metropole Still ASD1081.019A.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.336088 4.857358 €10.94 2,329,452 True 1080x1920 ASD1081.019A.1 VIOOH
709021733 Metropole Still ASD1081.057A.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.338049 4.868539 €10.94 2,244,415 True 1080x1920 ASD1081.057A.1 VIOOH
597665768 Supermarkt - AMSTERDAM - Jumbo - S0891 com.broadsign:f0a7b12c-2cfb-4d97-aa95-f0465ecf17b0 Global Netherlands Retail|Grocery Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.324491 4.868166 €8.50 2,089,588 6.0 6.0 True True True 1080x1920 1080x1920 com.broadsign:f0a7b12c-2cfb-4d97-aa95-f0465ecf17b0 Broadsign
709021559 Metropole Still ASD1081.019B.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.336088 4.857358 €10.94 1,879,636 True 1080x1920 ASD1081.019B.1 VIOOH
709021560 Metropole Still ASD1081.022A.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.336677 4.857884 €10.94 1,803,760 True 1080x1920 ASD1081.022A.1 VIOOH
709021920 Metropole Still ASD1081.021A.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.335036 4.8584 €10.94 1,782,271 True 1080x1920 ASD1081.021A.1 VIOOH
709021562 Metropole Still ASD1081.022B.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.336677 4.857884 €10.94 1,760,468 True 1080x1920 ASD1081.022B.1 VIOOH
709021791 Metropole Still ASD1081.057B.1 JCDECAUX_NL Outdoor|Urban Panels Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.338049 4.868539 €10.94 1,757,646 True 1080x1920 ASD1081.057B.1 VIOOH
597604651 Supermarkt - AMSTERDAM - Jumbo - S0407 broadsign.com:260885941 Global Netherlands Retail|Grocery Amsterdamse Bos 1081 Amsterdam, Noord-Holland Noord-Holland NLD 52.324491 4.868166 €9.97 1,714,224 6.0 6.0 True True True 1080x1920 1080x1920 broadsign.com:260885941 Broadsign
Id Ad Unit Name Ad unit Id Publisher Venue Type City Postal Code County State Country Latitude Longitude CPM Four Week Impressions Min Duration Max Duration Supports Video Supports Banner Supports Dynamic Creative Slot Dimensions Preferred Ad Format Programmatic Platform Key Programmatic Platform
597674761 BCN CITY 35_451 08 019 051218 A_111160 com.broadsign:c02ca994-0570-407d-9970-e602a1d33732 Clear Channel Spain Leisure|Bars Barcelona 8003 Barcelona, CT Cataluña/Catalunya ESP 41.387125 2.17442 €17.12 96,397,688 1080x1920 1080x1920 com.broadsign:c02ca994-0570-407d-9970-e602a1d33732 Broadsign
773034878 ESTACION METRO - CATALUNYA - L3 - METRO BARCELONA 930364195 Global ES Transit|Subway Barcelona 8002 Barcelona, CT Cataluña/Catalunya ESP 41.38765 2.16887 €17.30 43,740,283 10.0 10.0 TRUE TRUE TRUE 2160x3840 2160x3840 930364195 Hivestack
597648554 CATALUNYA_L3_METRO BARCELONA com.broadsign:a359256e-109a-4c31-9620-a16bca7399a2 Global Spain Media & Entertainment SA. Education|Schools Barcelona 8010 Barcelona, CT Cataluña/Catalunya ESP 41.39 2.17 €10.50 40,006,872 2160x3840 2160x3840 com.broadsign:a359256e-109a-4c31-9620-a16bca7399a2 Broadsign
773035226 ESTACION TREN SANTS - LED VESTIBULO - VESTIBULO - AVE 1057615961 Global ES Transit|Subway Barcelona 8014 Barcelona, CT Cataluña/Catalunya ESP 41.381 2.141 €28.84 36,639,780 10.0 10.0 TRUE TRUE TRUE 1531x900 1531x900 1057615961 Hivestack
597675831 PANTALLA LED SANTS com.broadsign:c1201b14-a762-40e0-9240-9875d651eece Global Spain Media & Entertainment SA. Leisure|Bars Barcelona 8014 Barcelona, CT Cataluña/Catalunya ESP 41.378919 2.139889 €4.00 32,097,280 1530x900 1530x900 com.broadsign:c1201b14-a762-40e0-9240-9875d651eece Broadsign
597643502 BCN CITY 10_451 08 019 050720 B_111516 com.broadsign:7a2d6a1e-9365-42e7-9f25-f97ca759857d Clear Channel Spain Education|Colleges and Universities Barcelona 8008 Barcelona, CT Cataluña/Catalunya ESP 41.393511 2.163416 €17.12 29,704,820 1080x1920 1080x1920 com.broadsign:7a2d6a1e-9365-42e7-9f25-f97ca759857d Broadsign
773127793 MALL ILLA DIAGONAL - 18 screens 667656687 iWall ES Retail|Mall Barcelona 8029 Barcelona, CT Cataluña/Catalunya ESP 41.38969 2.135501 €17.30 28,964,304 8.0 12.0 TRUE TRUE TRUE 1080x1920 1080x1920 667656687 Hivestack
773120321 ESTACION METRO - CATALUNYA - L1 - METRO BARCELONA 1025147108 Global ES Transit|Subway Barcelona 8002 Barcelona, CT Cataluña/Catalunya ESP 41.38765 2.16887 €17.30 28,903,789 10.0 10.0 TRUE TRUE TRUE 2160x3840 2160x3840 1025147108 Hivestack
597681627 CATALUNYA_L1_METRO BARCELONA com.broadsign:5fad75a6-18ea-459b-8b91-ee64e62ffc75 Global Spain Media & Entertainment SA. Transit|Subway Barcelona 8010 Barcelona, CT Cataluña/Catalunya ESP 41.39 2.17 €16.50 28,707,832 2160x3840 2160x3840 com.broadsign:5fad75a6-18ea-459b-8b91-ee64e62ffc75 Broadsign
597613834 SPAIN-ILLA DIAGONAL -18 screens- broadsign.com:667656687 iWallinShop Health & Beauty|Gyms Barcelona 8029 Barcelona, CT Cataluña/Catalunya ESP 41.390012 2.135286 €10.00 27,330,012 1080x1920 1080x1920 broadsign.com:667656687 Broadsign
Id Adunit Name Adunit Id Publisher Venue Type Venue Name City Postal Code County State Country Latitude Longitude CPM Currency Four Week Impressions Min Duration Max Duration Supports Video Supports Banner Supports Audio Supports Dynamic Creative Slot Dimensions Preferred Ad Format Programmatic Platform Key Programmatic Platform Industry Key Programmatic Platform
773184986 Berlin Public Transportation Network 3200 Screens Berliner_Fenster_Public_Transit_3200_Screens MCRUD DE Transit|Train Stations Berlin 10827 Berlin, Berlin Berlin DEU 52.490130 13.359500 1.8571 2047483647 10.0 30.0 True False False 1920x1080 1920x1080 Berliner_Fenster_Public_Transit_3200_Screens Hivestack
773161177 UBER-ARENA_DE_BE_Berlin_10243_Uber Arena Media Tower_PO_9024-3587-1905-1136 13308 eisbach.media DE Transit|Airports Berlin Friedrichshain 10243 Berlin, Berlin Berlin DEU 52.506314 13.443632 18.4559 68752363 10.0 10.0 True False False 320x760 320x760 13308 Hivestack
528543634 Berlin Hbf Public Video Station | 100306881 | 58 Screen(s) vWE9tybiTK6GQk0CJX0Y6w Stroer DE Transit|Train Stations Berlin Hbf Public Video Station | 100306881 | 58 Screen(s) Berlin Moabit 10557 Berlin, Berlin Berlin DEU 52.525150 13.369382 4.7500 EUR 38591628 True True False 1080x1920 vWE9tybiTK6GQk0CJX0Y6w 83890.0 Vistar Media
528543775 Berlin Gesundbrunnen S-Bf Public Video Station | 100307224 | 31 Screen(s) jyRNH8xqTX2yX85R1fGU9g Stroer DE Transit|Train Stations Berlin Gesundbrunnen S-Bf Public Video Station | 100307224 | 31 Screen(s) Berlin Gesundbrunnen 13357 Berlin, Berlin Berlin DEU 52.548982 13.389152 4.7500 EUR 36695356 True True False 1080x1920 jyRNH8xqTX2yX85R1fGU9g 83786.0 Vistar Media
773194255 P-DE-B-3386-C P-DE-B-3386-C HYGH AG DE Outdoor|Billboards Berlin Wilmersdorf 10719 Berlin, Berlin Berlin DEU 52.504466 13.333200 11.5350 33672214 5.0 30.0 True False False 1080x1920 1080x1920 P-DE-B-3386-C Hivestack
528544323 Berlin Hbf Public Video Infoscreen | 100306881 | 4 Screen(s) SuibOxPQSm6a0oebVkJ0LQ Stroer DE Transit|Subway Berlin Hbf Public Video Infoscreen | 100306881 | 4 Screen(s) Berlin Moabit 10557 Berlin, Berlin Berlin DEU 52.525150 13.369382 6.6500 EUR 32426300 True True False 1920x1080 SuibOxPQSm6a0oebVkJ0LQ 84022.0 Vistar Media
773039147 UBER-ARENA_DE_BE_Berlin_10243_Warschauer Br?şcke Marquee Sign_LS_3503-8873-3150-3522 20820 eisbach.media DE Transit|Airports Berlin Friedrichshain 10243 Berlin, Berlin Berlin DEU 52.501766 13.445620 18.4559 27053632 10.0 10.0 True False False 1504x560 1504x560 20820 Hivestack
528543613 Berlin Gesundbrunnen S-Bf Public Video Infoscreen | 100307224 | 4 Screen(s) Ps7lR_ecT_e7q0NLsMezTA Stroer DE Transit|Subway Berlin Gesundbrunnen S-Bf Public Video Infoscreen | 100307224 | 4 Screen(s) Berlin Gesundbrunnen 13357 Berlin, Berlin Berlin DEU 52.548982 13.389152 6.6500 EUR 25692040 True True False 1920x1080 Ps7lR_ecT_e7q0NLsMezTA 83966.0 Vistar Media
528544385 Berlin Südkreuz S-Bf Public Video Infoscreen | 100305412 | 4 Screen(s) HTX848heTa0eJqviAqNQhw Stroer DE Transit|Subway Berlin Südkreuz S-Bf Public Video Infoscreen | 100305412 | 4 Screen(s) Berlin Tempelhof 12101 Berlin, Berlin Berlin DEU 52.475530 13.365437 6.6500 EUR 24319732 True True False 1920x1080 HTX848heTa0eJqviAqNQhw 84025.0 Vistar Media
528543654 Berlin Friedrichstraße S-Bf Public Video Infoscreen | 100306492 | 8 Screen(s) 6DqgnuRVRBq4yu3XQkWMww Stroer DE Transit|Subway Berlin Friedrichstraße S-Bf Public Video Infoscreen | 100306492 | 8 Screen(s) Berlin Mitte 10117 Berlin, Berlin Berlin DEU 52.520476 13.386336 6.6500 EUR 19709048 True True False 1920x1080 6DqgnuRVRBq4yu3XQkWMww 84001.0 Vistar Media
Id Adunit Name Adunit Id Publisher Venue Type City Postal Code County State Country Latitude Longitude CPM Four Week Impressions Min Duration Max Duration Supports Video Supports Banner Supports Dynamic Creative Slot Dimensions Preferred Ad Format Programmatic Platform Key Programmatic Platform
597643045 MAD 0177_551 28 079 065848 B_111355 com.broadsign:04297e1c-caf3-48f9-aff4-3bb31e88f831 Clear Channel Spain Office Buildings|Office Buildings Madrid 28014 Madrid, MD Comunidad de Madrid ESP 40.407613 -3.688759 10.5000 102739112 1080x1920 1080x1920 com.broadsign:04297e1c-caf3-48f9-aff4-3bb31e88f831 Broadsign
773035225 ESTACION TREN ATOCHA - LED CERCANIAS - VESTIBULO - CERCANIAS 919037349 Global ES Transit|Subway Madrid 28007 Madrid, MD Comunidad de Madrid ESP 40.405000 -3.688000 28.8374 94192431 10.0 10.0 True True True 1440x792 1440x792 919037349 Hivestack
597644310 MAD 0128_551 28 079 051729 B_87754 com.broadsign:94352483-a600-4182-92e9-14c6c977111f Clear Channel Spain Leisure|Bars Madrid 28007 Madrid, MD Comunidad de Madrid ESP 40.406965 -3.669911 17.1200 92944208 1080x1920 1080x1920 com.broadsign:94352483-a600-4182-92e9-14c6c977111f Broadsign
597649233 PANTALLAS LED ATOCHA CERCANIAS com.broadsign:2cf42b0f-26a9-4048-a854-393b485ac424 Global Spain Media & Entertainment SA. Transit|Train Stations Madrid 28014 Madrid, MD Comunidad de Madrid ESP 40.410000 -3.690000 27.5000 83940344 1408x792 1408x792 com.broadsign:2cf42b0f-26a9-4048-a854-393b485ac424 Broadsign
773035224 ESTACION TREN MADRID PUERTA DE ATOCHA - LED JARDIN - VESTIBULO - AVE 814049074 Global ES Transit|Subway Madrid 28007 Madrid, MD Comunidad de Madrid ESP 40.405000 -3.688000 28.8374 53341891 10.0 10.0 True True True 1800x576 1800x576 814049074 Hivestack
597649234 PANTALLAS LED ATOCHA JARDIN TROPICAL AVE com.broadsign:1b577c74-4170-4690-89f4-c01ad78ce8e3 Global Spain Media & Entertainment SA. Transit|Train Stations Madrid 28014 Madrid, MD Comunidad de Madrid ESP 40.410000 -3.690000 27.5000 46728708 1800x576 1800x576 com.broadsign:1b577c74-4170-4690-89f4-c01ad78ce8e3 Broadsign
773092538 Real Madrid Plaza Billboard - C Espina central DAOOH-DTBKBEB00E420029369600-SR-003-C Daooh ES Outdoor|Billboards Madrid 28046 Madrid, MD Comunidad de Madrid ESP 40.451906 -3.689819 24.2234 44871486 10.0 20.0 True True False 1024x512 1024x512 DAOOH-DTBKBEB00E420029369600-SR-003-C Hivestack
773133594 MUPI DIGITAL 1 MONCLOA2 69002 Gran Pantalla ES Transit|Train Stations Madrid 28008 Madrid, MD Comunidad de Madrid ESP 40.435420 -3.719472 15.5722 41809835 10.0 20.0 True True True 1080x1920 1080x1920 69002 Hivestack
773133595 MUPI DIGITAL 1 MONCLOA3 69003 Gran Pantalla ES Transit|Train Stations Madrid 28040 Madrid, MD Comunidad de Madrid ESP 40.435690 -3.719208 15.5722 41809835 10.0 20.0 True True True 1080x1920 1080x1920 69003 Hivestack
773133593 MUPI DIGITAL 1 MONCLOA1 69000 Gran Pantalla ES Transit|Train Stations Madrid 28008 Madrid, MD Comunidad de Madrid ESP 40.434260 -3.719346 15.5722 41809835 10.0 20.0 True True True 1080x1920 1080x1920 69000 Hivestack
 

TECH FEATURES


Got a question regarding Digital Out-of-Home (DOOH)? - Just Ask

< BACK

Top Contact Help